PRICING & GUIDELINES

DEERWOOD
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 1397 1220 2 2  $86,497
200 Miles 1397 1220 2 2  $87,327
300 Miles 1397 1220 2 2  $89,174
400 Miles 1397 1220 2 2  $90,953
500 Miles 1397 1220 2 2  $92,735
600 Miles 1397 1220 2 2  $94,515
FARGO
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 1560 1250 4 2  $96,846
200 Miles 1560 1250 4 2  $98,232
300 Miles 1560 1250 4 2  $99,708
400 Miles 1560 1250 4 2  $101,116
500 Miles 1560 1250 4 2  $102,527
600 Miles 1560 1250 4 2  $103,938
KINGSLAND
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 1483 1267 4 2  $93,824
200 Miles 1483 1267 4 2  $95,211
300 Miles 1483 1267 4 2  $96,686
400 Miles 1483 1267 4 2  $98,094
500 Miles 1483 1267 4 2  $99,506
600 Miles 1483 1267 4 2  $100,916
BAXLEY
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 1516 1322 4 2  $99,491
200 Miles 1516 1322 4 2  $100,877
300 Miles 1516 1322 4 2  $102,353
400 Miles 1516 1322 4 2  $103,761
500 Miles 1516 1322 4 2  $105,172
600 Miles 1516 1322 4 2  $106,583
JACKSON
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 1432 1393 4 2  $96,807
200 Miles 1432 1393 4 2  $98,194
300 Miles 1432 1393 4 2  $99,669
400 Miles 1432 1393 4 2  $101,078
500 Miles 1432 1393 4 2  $102,489
600 Miles 1432 1393 4 2  $103,899
WICKLIFFE
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 1488 1393 2 2  $88,271
200 Miles 1488 1393 2 2  $89,657
300 Miles 1488 1393 2 2  $91,133
400 Miles 1488 1393 2 2  $92,541
500 Miles 1488 1393 2 2  $93,952
600 Miles 1488 1393 2 2  $95,363
KITTY HAWK
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 1540 1540 4 2  $99,371
200 Miles 1540 1540 4 2  $100,758
300 Miles 1540 1540 4 2  $102,233
400 Miles 1540 1540 4 2  $103,641
500 Miles 1540 1540 4 2  $105,053
600 Miles 1540 1540 4 2  $106,463
GROVE
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 1741 1647 2 2  $100,989
200 Miles 1741 1647 2 2  $102,375
300 Miles 1741 1647 2 2  $103,851
400 Miles 1741 1647 2 2  $105,259
500 Miles 1741 1647 2 2  $106,670
600 Miles 1741 1647 2 2  $108,081
COFFEEBLUFF
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 1866 1683 4 4  $133,518
200 Miles 1866 1683 4 4  $134,348
300 Miles 1866 1683 4 4  $137,299
400 Miles 1866 1683 4 4  $140,117
500 Miles 1866 1683 4 4  $142,938
600 Miles 1866 1683 4 4  $145,759
BAYPINE
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 1992 1728 4 3  $135,145
200 Miles 1992 1728 4 3  $137,018
300 Miles 1992 1728 4 3  $139,045
400 Miles 1992 1728 4 3  $140,973
500 Miles 1992 1728 4 3  $142,904
600 Miles 1992 1728 4 3  $144,834
CAIRO
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 2522 1806 4 4  $151,570
200 Miles 2522 1806 4 4  $153,928
300 Miles 2522 1806 4 4  $156,508
400 Miles 2522 1806 4 4  $158,954
500 Miles 2522 1806 4 4  $161,405
600 Miles 2522 1806 4 4  $163,856
STOCKTON
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 2112 1824 4 4  $142,625
200 Miles 2112 1824 4 4  $144,983
300 Miles 2112 1824 4 4  $147,563
400 Miles 2112 1824 4 4  $150,009
500 Miles 2112 1824 4 4  $152,460
600 Miles 2112 1824 4 4  $154,910
SAVANNAH
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 2003 2003 4 4  $137,730
200 Miles 2003 2003 4 4  $140,089
300 Miles 2003 2003 4 4  $142,668
400 Miles 2003 2003 4 4  $145,114
500 Miles 2003 2003 4 4  $147,566
600 Miles 2003 2003 4 4  $150,016
EASTMAN
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 2693 2011 4 4  $156,708
200 Miles 2693 2011 4 4  $159,066
300 Miles 2693 2011 4 4  $161,646
400 Miles 2693 2011 4 4  $164,092
500 Miles 2693 2011 4 4  $166,543
600 Miles 2693 2011 4 4  $168,994
REIDSVILLE
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 2068 2068 3 3  $120,702
200 Miles 2068 2068 3 3  $122,575
300 Miles 2068 2068 3 3  $124,603
400 Miles 2068 2068 3 3  $126,530
500 Miles 2068 2068 3 3  $128,461
600 Miles 2068 2068 3 3  $130,391
OCILLA
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 2275 2085 3 3  $127,319
200 Miles 2275 2085 3 3  $129,192
300 Miles 2275 2085 3 3  $131,219
400 Miles 2275 2085 3 3  $133,147
500 Miles 2275 2085 3 3  $135,078
600 Miles 2275 2085 3 3  $137,008
ST SIMONS
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 2391 2147 4 4  $158,079
200 Miles 2391 2147 4 4  $160,437
300 Miles 2391 2147 4 4  $163,017
400 Miles 2391 2147 4 4  $165,463
500 Miles 2391 2147 4 4  $167,914
600 Miles 2391 2147 4 4  $170,364
BRUNSWICK
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 3136 2240 4 4  $194,796
200 Miles 3136 2240 4 4  $197,154
300 Miles 3136 2240 4 4  $199,734
400 Miles 3136 2240 4 4  $202,180
500 Miles 3136 2240 4 4  $204,631
600 Miles 3136 2240 4 4  $207,081
MADISON
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 3120 2460 9 7  $222,456
200 Miles 3120 2460 9 7  $223,287
300 Miles 3120 2460 9 7  $227,894
400 Miles 3120 2460 9 7  $232,268
500 Miles 3120 2460 9 7  $236,650
600 Miles 3120 2460 9 7  $241,030
FOLKSTON
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 2790 2620 4 4  $174,966
200 Miles 2790 2620 4 4  $177,325
300 Miles 2790 2620 4 4  $179,904
400 Miles 2790 2620 4 4  $182,350
500 Miles 2790 2620 4 4  $184,802
600 Miles 2790 2620 4 4  $187,252
COVINGTON
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 2651 2619 4 4  $171,903
200 Miles 2651 2619 4 4  $174,261
300 Miles 2651 2619 4 4  $176,841
400 Miles 2651 2619 4 4  $179,287
500 Miles 2651 2619 4 4  $181,738
600 Miles 2651 2619 4 4  $184,189
SEA ISLAND
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 3629 2718 4 4  $204,786
200 Miles 3629 2718 4 4  $207,145
300 Miles 3629 2718 4 4  $209,724
400 Miles 3629 2718 4 4  $212,170
500 Miles 3629 2718 4 4  $214,622
600 Miles 3629 2718 4 4  $217,072
TACCOA
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 2973 2973 4 4  $197,395
200 Miles 2973 2973 4 4  $199,753
300 Miles 2973 2973 4 4  $202,333
400 Miles 2973 2973 4 4  $204,779
500 Miles 2973 2973 4 4  $207,230
600 Miles 2973 2973 4 4  $209,680
DECATUR
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 3422 3422 6 4  $224,875
200 Miles 3422 3422 6 4  $227,234
300 Miles 3422 3422 6 4  $229,814
400 Miles 3422 3422 6 4  $232,260
500 Miles 3422 3422 6 4  $234,711
600 Miles 3422 3422 6 4  $237,161
ABBEVILLE
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 4212 3823 8 5  $317,479
200 Miles 4212 3823 8 5  $318,309
300 Miles 4212 3823 8 5  $321,812
400 Miles 4212 3823 8 5  $325,148
500 Miles 4212 3823 8 5  $328,490
600 Miles 4212 3823 8 5  $331,831
JEFFERSON
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 4292 4142 7 7  $266,887
200 Miles 4292 4142 7 7  $267,717
300 Miles 4292 4142 7 7  $272,325
400 Miles 4292 4142 7 7  $276,699
500 Miles 4292 4142 7 7  $281,080
600 Miles 4292 4142 7 7  $285,461
GWINNETT
Distance Square Footage Square Footage Modules Transport Retail Price
From Facility  Under Roof Heated/Cooled Sections
100 Miles 4704 4640 8 6  $351,898
200 Miles 4704 4640 8 6  $352,729
300 Miles 4704 4640 8 6  $356,784
400 Miles 4704 4640 8 6  $360,639
500 Miles 4704 4640 8 6  $364,501
600 Miles 4704 4640 8 6  $368,361


The prices shown do not include land costs, foundation, walks, drives, utility connections, AC compressor and other site improvements you may elect to include with you home purchase. Pricing for distributors, general contractors, and builders/developers are different. Contact Affinity Building Systems for more details. Please review the Affinity Project Requirements and Guidelines.